Local Area Repeaters
OARC repeaters are open for your use. If you use them on a regular basis, please consider becoming a dues-paying member of the club.
Ogden area repeaters
| Frequency (offset) | Tone | Mode | Location | Owner / Status |
|---|---|---|---|---|
| 145.470 (-) | PL 123.0 | — | Powder Mountain | Weber County Sheriff Office repeater — Operational |
| 145.490 (-) | PL 100.0 | — | Promontory Point (Intermountain Intertie connected) | Owner: K7JL — Operational |
| 146.820 (-) | PL 123.0 | Yaesu Fusion digital/FM compatible | Marriott-Slaterville, UT | OARC-owned repeater — Operational |
| 146.900 (-) | DCS 125 | Yaesu Fusion digital/FM compatible | Mount Ogden Peak | Weber County Sheriff Office repeater — Operational |
| 146.920 (-) | PL 123.0 | — | Promontory Point | Weber County Sheriff Office repeater — Operational |
| 447.775 (-) | PL 123.0 | — | Powder Mountain | Weber County Sheriff Office repeater — Operational |
| 448.575 (-) | PL 100.0 | — | Marriott-Slaterville, UT | OARC-owned repeater — Operational |
| 448.600 (-) | PL 123.0 | Yaesu Fusion digital/FM compatible | Mount Ogden Peak | Weber County Sheriff Office repeater; club activity "talk-in" — Operational |
| 448.775 (-) | PL 123.0 | — | Promontory Point | Weber County Sheriff Office repeater — Operational |
Other local area repeaters
Repeaters operated by neighboring clubs, useful when traveling in the region.
| Frequency (offset) | Tone | Location | Owner |
|---|---|---|---|
| 145.250 (-) | PL 123.0 | Weber State Univ | WSC |
| 145.290 (-) | PL 123.0 | Brigham City | GSARC |
| 145.330 (-) | PL 100.0 | BYU (Provo) | BYUarc |
| 145.430 (-) | PL 123.0 | Brigham City | GSARC |
| 146.620 (-) | none | Farnsworth Peak | UARC |
| 146.640 (-) | none | Logan | BARC |
| 146.720 (-) | PL 103.5 | Mount Logan | BARC |
| 146.760 (-) | none | Lake Mountain | UARC |
| 146.780 (-) | PL 100.0 | Lake Mountain | UVARC |
| 147.040 (+) | PL 123.0 | Antelope Island | DCARC |
| 147.100 (+) | PL 123.0 | Morgan County | KB7ZCL |
| 147.120 (+) | PL 100.0 | Farnsworth Peak | UARC |
| 147.220 (+) | PL 123.0 | Brigham City | GSARC |
| 147.260 (+) | PL 103.5 | Promontory Point | BARC |
| 147.360 (+) | PL 100.0 | Lewis Peak | Summit Co ARC |
| 447.200 (-) | PL 127.3 | Antelope Island | DCARC |
| 448.300 (-) | PL 123.0 | Brigham City | GSARC |
| 448.825 (-) | PL 123.0 | Clearfield City | IRLP Node 4654 w/EchoLink access |
| 449.100 (-) | PL 146.2 | Farnsworth Peak | UARC |
| 449.250 (-) | PL 123.0 | Weber State Univ | WSC |
| 449.425 (-) | PL 100.0 | Nelson Peak | IRLP - Western Reflector |
| 449.500 (-) | PL 100.0 | Farnsworth Peak | UARC |
| 449.625 (-) | PL 103.5 | Mount Logan | BARC |
| 449.925 (-) | PL 100.0 | North Salt Lake | DCARC |
| 449.950 (-) | PL 123.0 | Clearfield City | IRLP Node 3876, ATV - WB7FID, Cable TV Channel 58 |


