Local Area Nets
There are several nets conducted on a regular basis in the OARC area. Feel free to check in any time.
OARC nets
| Net | Schedule | Frequency | Purpose / Contact |
|---|---|---|---|
| OARC CW (Morse Code) Net (suspended) | Thursdays at 8:00 PM Mountain Time | 448.600 (-), PL 123.0 | Anyone interested in learning how to operate CW (Morse code) is welcome to join in. |
| OARC Ham & Eggs Net | Tuesdays at 6:30 PM Mountain Time | 448.600 (-), PL 123.0 | New, intermediate, and old-timer hams. Elmering, education, general ham discussion, and rag chew. New hams are encouraged to check in.
Stan Sjol W0KP (stansjol@xmission.com) |
| OARC 10 Meter Net | Thursdays at 0130 UTC (6:30 PM Mountain Time) | 28.375 SSB (USB) | Promotes activity on the 10 meter band, especially during low sunspot activity, and gives Technician-class operators a chance to operate phone.
Net control by volunteer rotation |
| OARC "YL" Net | Mondays at 7:00 PM Mountain Time | 448.600 (-), PL 123.0 | Ladies-only net for licensed YL (lady) operators. Colleen Pike KJ7EAY (cgp1944@aol.com) |
Other regional nets
| When | Net | Frequency | Note |
|---|---|---|---|
| Mondays at 8:00 PM | 2-meter SSB Net | 144.250 USB | |
| Wednesdays at 9:00 PM | 6-meter SSB Net | 50.125 MHz USB | |
| Wednesdays at 7:00 PM | Am-Con Northern Utah | 448.600 -123.0 | 70 cm net |
| Sundays at 8:30 PM | Antelope | 147.480 simplex / 149.950 -123 | |
| Tuesdays at 9:00 PM | BARC | 147.260 +103.5 | |
| Wednesdays at 8:30 PM | CSERG | 145.770 simplex | Except last Wednesday |
| Thursdays at 7:30 PM | Davis Co ARES | 147.420 simplex / 449.925 -100 / 449.950 -123 | |
| Tuesdays at 8:00 PM | DCARC TECH Net | 147.040 +123.0 | New hams |
| Tuesdays at 8:00 PM (3rd Tue) | DCARC YL Net | 147.040 +123.0 | Lady hams only |
| Sundays at 7:30 PM | GS ARC (Sunday) | 145.430 -123.0 | Training net |
| Wednesdays at 8:00 PM | GS ARC (Wednesday) | 145.430 -123.0 | |
| Mondays at 8:00 PM | Jackson Hole Net | 146.760 (no tones) | |
| Sundays at 9:00 PM | Morgan Co Net | 147.100 +123.0 | |
| Sundays at 8:45 AM | Ogden Old Timers Net | 7.193 MHz LSB | HF net |
| Saturdays at 11:00 AM (3rd Sat, odd months) | QCWA Net | 7.272 MHz LSB | HF net |
| Tuesdays at 7:00 PM | Salt Lake 10 Meter HF Net | 28.345 MHz USB | HF net |
| Sundays at 8:30 PM | SATERN Net | 146.900 -123.0 | |
| Saturdays at 8:00 AM | State HF RACES | 3.920 MHz LSB | HF net |
| Thursdays at 8:00 PM (3rd Thu, even months) | State RACES/VHF/IRPL | 145.490 -123.0 | |
| Sundays at 9:00 PM | UARC Info Net | 146.620 -none | Info net |
| Daily at 12:30 PM MT | Utah Beehive Net | 7.272 MHz LSB | HF net |
| Daily at 7:30 PM MT | Utah Code Net | 3.570 MHz CW | HF CW net |
| Wednesdays at 6:00 PM | Utah Digital Net | DMR 31490 | |
| Daily at 2:00 UTC | Utah Farm Net | 3.937 MHz LSB | HF net |
| Tuesdays at 8:00 PM | Utah VHFS Swap Net | 147.120 +100.0 | |
| Thursdays at 9:00 PM | Wasatch Back Net | 147.360 +100.0 | Summit Co ARC |
| Tuesdays at 8:00 PM | Weber Co ARES | 448.600 -123.0 | |
| Sundays at 7:15 PM | Weber/Davis ERC | 146.820 -123.0 | ERC training net |
| Thursdays at 8:00 PM | WSU ARC | 146.820 -123.0 | Coming soon |


